Bahrami, Amir and Yazdani, Javad (2010) An Exact Expression for the Szeged Index of V-Phenylenic Nanotubes and Nanotori. Journal of Computational and Theoretical Nanoscience, 7 (10). pp. 2119-2121. ISSN 1546-1963
| HTML 283Kb |
Abstract
Topological indices of nanotubes and nanotori are numerical descriptors that are derived from graphs of chemical compounds. The Szeged index is one of the most important topological indices defined in physico-chemistry. The Szeged index of the graph G is defined as Sz(G) Σuv=e∈E(G)Nu(e | G)Nv(e | G), where Nu(e | G) is the number of vertices of G lying closer to u and Nv(e | G) is the number of vertices of G lying closer to v. In this paper, Szeged index of V-phenylenic nanotubes and nanotori, are computed for first time.
| Item Type: | Article |
|---|---|
| Subjects: | Technology > Manufacturing processes for nanotechnology |
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Mathematics |
| ID Code: | 9908 |
| Deposited By: | Dr Javad Yazdani |
| Deposited On: | 26 Nov 2010 05:41 |
| Last Modified: | 26 Nov 2010 05:41 |
Repository Staff Only: item control page

