Glushanin, S.V. and Panich, A.Ð. and Topolov, V.Yu. (2009) Crystal. Journal of NANO and MICROSYSTEM TECHNIQUE (6).
Full text is not hosted in this archive but may be available via the Official URL, or by requesting a copy from the corresponding author.
Official URL: http:// www.microsystems.ru
Abstract
Analysing the orientation and volume-fraction dependences of effective properties of a novel 2â2 single-domain 0.67Pb(Mg1/3Nb2/3)O3 â 0.33PbTiO3 crystal/polymer composite, we have stated an essential correlation beÂtween its hydrostatic parameters being electromechanical coupling factor k*h and the piezoelectric coefficient d*h. Orientations of the spontaneous polarisation vector and an optimal volume fraction of this crystal have beendetermined at which the parameters |k*h | ≈ 0.7...0.8 and | d*h | ≈ 400 pC/N are considerably more than those related to the composites based on poled ferroelectric ceramics. Keywords: piezo-active 2â2 composite, hydrostatic piezoelectric coefficient, hydrostatic electromechanical coupling factor, relaxor-ferroelectric single crystal, electromechanical properties.
| Item Type: | Article |
|---|---|
| Additional Information: | Full text is in Russian |
| ID Code: | 10159 |
| Deposited By: | Prof. Alexey Ivanov |
| Deposited On: | 08 Dec 2010 23:39 |
| Last Modified: | 09 Dec 2010 09:29 |
Repository Staff Only: item control page

